Thermoplastic elastomers (TPEs) are also known as thermoplastic rubbers. These are a class of copolymers, which are used are plastic and rubber that includes a material with both thermoplastic and elastomeric properties. With the help of compounds as SBS or SEBS it forms Thermoplastic elastomers which are known as TPE, it facilitates to know the general level of performance and asset of the compound.
Hardness Set(ISO 868) (Shore A-D) |
30 A - 50 D |
Density (g/cm3) |
0.88 1.4 |
Compression(Set) | Good |
Tensile Set (ISO 527) | 1.5 MPa 12 MPa |
Tear Set (ISO 34) | 20 kg/cm3 - 60 kg/cm3 |
Elongation Set (ISO 527) (%) | 300 - 1200 |
Working Temp. Max. (C) | 130 |
Working Temp. Min.(C) | -30 |
Adhesion | PP/ABS/HIPS/SAN/PC/NYLON |
Solvent Resistance | Medium |
Motor Oil Resistance | Good |
Acid-Base Resistance | Excellent |
UV-Ozone Stability | Medium |
Copyright @2018 Flexishine Polyblends LLP | All Rights Reserved
Designed By Sevy Inc.